Infrastructure charges policies
Infrastructure matters for new PDAs are outlined in the format of a Development Charges and Offset Plan (DCOP).
Planning, funding and timely delivery of trunk infrastructure and implementation programs is key to progressing development in Priority Development Areas (PDAs).
Trunk infrastructure is the high-level, shared infrastructure that services large catchments in PDAs. It includes:
- transport (e.g., roads, pathways, ferry terminals and bus stops)
- stormwater (e.g., pipes and water quality treatment devices)
- water supply and wastewater (e.g., reservoirs, pipes and sewage treatment plants)
- public parks (e.g., parks and sporting facilities)
- land for community facilities (e.g., land for libraries and community centres)
- other infrastructure depending on the PDA.
Charges and terms for infrastructure in PDAs
Fragmented land ownership in PDAs and the significant cost of trunk infrastructure means it may not be feasible for any one developer, land owner or government entity to fund the trunk infrastructure required to service the PDA.
Infrastructure charges provide for the cost of trunk infrastructure to be shared between the users of the infrastructure.
The Minister for Economic Development Queensland (MEDQ) may fix charges and terms for trunk infrastructure in PDAs, under the Act. The MEDQ may also fix charges which are used to support economic and community development within PDAs.
Infrastructure charges for PDAs are set in either:
- the Infrastructure Charging Offset Plan (ICOP)
- the Development Charges and Offset Plan (DCOP)
- the Infrastructure Funding Framework (IFF).
Infrastructure Funding Framework and supporting policies
The Infrastructure Funding Framework (IFF) and its supporting policies set development charges for identified PDA infrastructure. This ensures new development contributes fairly towards the shared costs.
The current Infrastructure Funding Framework took effect on 2 August 2024.
The IFF should be read in conjunction with the following policies:
- The relevant PDA development scheme infrastructure plan (each development scheme includes an Infrastructure Plan).
- The Infrastructure Funding Framework Crediting and Offset Arrangement (IFFCOA) for Yarrabilba and Caloundra South PDAs.
Development charges and offset plans
Infrastructure matters for new PDAs are outlined in the format of a Development Charges and Offset Plan (DCOP).
A DCOP incorporates infrastructure charges, infrastructure planning and offsets processes into one document for each PDA.
Where a DCOP applies to a PDA, the DCOP prevails over the Infrastructure Funding Framework (IFF) and its supporting documents.
Currently, DCOPs apply to these PDAs:
- Bowen Hills PDA DCOP
- Cross River Rail Boggo Road DCOP
- Cross River Rail Roma Street DCOP
- Fitzgibbon PDA DCOP
- Greater Flagstone PDA DCOP
- Herston Quarter PDA DCOP
- Northshore Hamilton PDA DCOP
- Oonoonba PDA DCOP
- Oxley PDA DCOP
- Queen’s Wharf Brisbane PDA ICOP (equivalent to a DCOP)
- Ripley Valley PDA DCOP
- The Mill at Moreton Bay PDA DCOP
- Townsville City Waterfront PDA ICOP (equivalent to a DCOP)
- Yeronga PDA DCOP
Infrastructure charges and offsets register
The Planning (Infrastructure Charges Register and Other Matters) Amendment Regulation 2019 (QLD) was passed in October 2019. It outlines requirements for local governments to publish charges and offsets within their local government areas.
As part of our dedication to transparency and accountability, EDQ is publishing its own register of infrastructure charges and offsets collected in Priority Development Areas administered by EDQ.
You can filter the register to customise your view. Use our register to see:
- infrastructure charges collected for EDQ-administered PDAs
- offsets approved and allocated to an infrastructure charge notice.
For delegated PDAs, contact the appropriate assessment authority for information on charges collected and offset.
The following PDAs have infrastructure agreements that partly or entirely override the requirement to pay infrastructure charges. Charges collected in these areas may differ to the charges indicated in the applicable charging instrument.
- Caloundra South
- Yarrabilba
- Greater Flagstone
- Maroochydore
Apply to claim an infrastructure offset
To claim either a provisional or a final infrastructure offset use the online form. Please refer to the application checklist before completing the online form.
Historical infrastructure charges policies
Previous versions of infrastructure charges policies are available below for guidance on infrastructure charges within PDAs.
2022–23 financial year | |||
---|---|---|---|
Document | Type and size | Version | Applicable dates |
Infrastructure Funding Framework - 1 July 2022 | 1.7 MB | 1 | 01/07/2022 – 30/06/2023 |
Bowen Hills PDA DCOP - July 2022 | 3.6 MB | 1 | 01/07/2022 – 30/06/2023 |
Greater Flagstone PDA DCOP - July 2022 | 1.5 MB | 1 | 01/07/2022 – 30/06/2023 |
Herston Quarter PDA DCOP - July 2022 | 822 KB | 1 | 01/07/2022 – 30/06/2023 |
Oonoonba DCOP - 1 July 2022 | 6.8 MB | 1 | 01/07/2022 – 30/06/2023 |
Oxley PDA DCOP - July 2022 | 674 KB | 1 | 01/07/2022 – 30/06/2023 |
Ripley Valley PDA DCOP - July 2022 | 2.3 MB | 1 | 01/07/2022 – 30/06/2023 |
2021–22 financial year | |||
---|---|---|---|
Document | Type and size | Version | Applicable dates |
Infrastructure Funding Framework – July 2021 | 1.5 MB | 1 | 01/07/2020 – 30/06/2021 |
Bowen Hills DCOP – July 2021 | 1.9 MB | 1 | 01/07/2020 – 30/06/2021 |
Herston Quarter DCOP – July 2021 | 485 KB | 1 | 01/07/2020 – 30/06/2021 |
Queen’s Wharf Brisbane ICOP – December 2017 | 285 KB | 1 | 20/12/17 – current |
Oxley PDA DCOP – 1 July 2021 | 1.9 MB | 1 | 01/07/2020 – 30/06/2021 |
2020–21 financial year | |||
---|---|---|---|
Document | Type and size | Version | Applicable dates |
Infrastructure Funding Framework – July 2020 | 1.5 MB | 1 | 01/07/2020 – 30/06/2021 |
Bowen Hills DCOP – July 2020 | 1.9 MB | 1 | 01/07/2020 – 30/06/2021 |
Herston Quarter DCOP – July 2020 | 485 KB | 1 | 01/07/2020 – 30/06/2021 |
Queen’s Wharf Brisbane ICOP – December 2017 | 285 KB | 1 | 20/12/17 – current |
Oxley PDA DCOP – 1 July 2020 | 1.9 MB | 1 | 01/07/2020 – 30/06/2021 |
2019–20 financial year | |||
---|---|---|---|
Document | Type and size | Version | Applicable dates |
Infrastructure Funding Framework – March 2020 | 1 MB | 1 | 01/03/2020 – 30/06/2020 |
Infrastructure Funding Framework – July 2019 | 1 MB | 1 | 01/07/19 – 29/02/2020 |
Bowen Hills DCOP – July 2019 | 1.9 MB | 1 | 01/07/19 – 30/06/2020 |
Herston Quarter DCOP – July 2019 | 485 KB | 1 | 01/07/19 – 30/06/2020 |
Queen’s Wharf Brisbane ICOP – December 2017 | 285 KB | 1 | 20/12/17 – current |
Oxley PDA DCOP – 22 June 2020 | 1.9 MB | 1 | 22/06/2020 – 30/06/2020 |
2018–19 financial year | |||
---|---|---|---|
Document | Type and size | Version | Applicable dates |
Infrastructure Funding Framework – November 2018 | 1 MB | 2 | 30/11/18 – 30/06/19 |
Infrastructure Funding Framework – July 2018 | 1 MB | 1 | 01/07/18 – 29/11/18 |
Bowen Hills PDA DCOP – June 2019 | 2.5 MB | 1 | 21/06/19 – 30/06/19 |
Herston Quarter PDA DCOP – December 2017 | 486 KB | 1 | 22/12/17 – 30/06/19 |
Queen’s Wharf Brisbane ICOP – December 2017 | 285 KB | 1 | 20/12/17 – current |
2017–18 financial year | |||
---|---|---|---|
Document | Type and size | Version | Applicable dates |
Infrastructure Funding Framework – July 2017 | 2.4 MB | 1 | 01/07/17 – 30/06/2018 |
Herston Quarter PDA DCOP – December 2017 | 486 KB | 1 | 22/12/17 – 30/06/19 |
Queen’s Wharf Brisbane ICOP – December 2017 | 285 KB | 1 | 20/12/17 – current |
2016–17 financial year | |||
---|---|---|---|
Document | Type and size | Version | Applicable dates |
Infrastructure Funding Framework – February 2017 | 1.9 MB | 2 | 28/02/17 – 30/06/2017 |
Infrastructure Funding Framework – July 2016 | 927 KB | 1 | 1/07/16 – 27/02/17 |
2015–16 financial year | |||
---|---|---|---|
Document | Type and size | Version | Applicable dates |
Infrastructure Funding Framework – July 2015 | 1.7 MB | 1 | 29/6/15 – 30/6/16 |
2014–15 financial year | |||
---|---|---|---|
Document | Type and size | Version | Applicable dates |
Infrastructure Funding Framework – February 2015 | 636 KB | 4 | 26/2/15 – 28/6/15 |
Infrastructure Funding Framework – December 2014 | 495 KB | 3 | 11/12/14 – 25/2/15 |
Infrastructure Funding Framework – July 2014 | 1.0 MB | 2 | 27/10/14 – 10/12/14 |
Infrastructure Funding Framework – July 2014 | 1.0 MB | 1 | 8/7/14 – 26/10/14 |
2013–14 financial year | |||
---|---|---|---|
Document | Type and size | Version | Applicable dates |
Infrastructure Funding Framework – July 2013 | 1.0 MB | 4 | 4/6/14 – 7/7/14 |
Infrastructure Funding Framework – July 2013 | 1.0 MB | 3 | 12/2/14 – 3/6/14 |
Infrastructure Funding Framework – July 2013 | 882 KB | 2 | 9/12/13 – 11/2/14 |
Infrastructure Funding Framework – July 2013 | 451 KB | 1 | 30/9/13 – 8/12/13 |
More information
For more information about infrastructure charges policies contact Economic Development Queensland on 07 3452 7688.
Last updated: 3 September 2024