
- Home
- Infrastructure planning and funding
- Historic Infrastructure Charges Policies
/
/
Historic Infrastructure Charges Policies
Historical infrastructure charges policies
Previous versions of infrastructure charges policies are available below for guidance on infrastructure charges within PDAs.
| 2022–23 financial year | ||||
|---|---|---|---|---|
| Document | Type and size | Version | Applicable dates | Download |
| Infrastructure Funding Framework - 1 July 2022 | 1 MB | 1 | 01/07/2022 – 30/06/2023 | Download Infrastructure Funding Framework - 1 July 2022 |
| Bowen Hills PDA DCOP - July 2022 | 4 MB | 1 | 01/07/2022 – 30/06/2023 | Download Bowen Hills PDA DCOP - July 2022 |
| Greater Flagstone PDA DCOP - July 2022 | 1 MB | 1 | 01/07/2022 – 30/06/2023 | Download Greater Flagstone PDA DCOP - July 2022 |
| Herston Quarter PDA DCOP - July 2022 | 822 KB | 1 | 01/07/2022 – 30/06/2023 | Download Herston Quarter PDA DCOP - July 2022 |
| Oonoonba DCOP - 1 July 2022 | 7 MB | 1 | 01/07/2022 – 30/06/2023 | Download Oonoonba DCOP - 1 July 2022 |
| Oxley PDA DCOP - July 2022 | 674 KB | 1 | 01/07/2022 – 30/06/2023 | Download Oxley PDA DCOP - July 2022 |
| Ripley Valley PDA DCOP - July 2022 | 2 MB | 1 | 01/07/2022 – 30/06/2023 | Download Ripley Valley PDA DCOP - July 2022 |
| 2021–22 financial year | ||||
|---|---|---|---|---|
| Document | Type and size | Version | Applicable dates | Download |
| Infrastructure Funding Framework – July 2021 | 1 MB | 1 | 01/07/2020 – 30/06/2021 | Download Infrastructure Funding Framework – July 2021 |
| Bowen Hills DCOP – July 2021 | 4 MB | 1 | 01/07/2020 – 30/06/2021 | Download Bowen Hills DCOP – July 2021 |
| Herston Quarter DCOP – July 2021 | 1,018 KB | 1 | 01/07/2020 – 30/06/2021 | Download Herston Quarter DCOP – July 2021 |
| Queen’s Wharf Brisbane ICOP – December 2017 | 284 KB | 1 | 20/12/2017 – Current | Download Queen’s Wharf Brisbane ICOP – December 2017 |
| Oxley PDA DCOP – 1 July 2021 | 676 KB | 1 | 01/07/2020 – 30/06/2021 | Download Oxley PDA DCOP – 1 July 2021 |
| 2020–21 financial year | ||||
|---|---|---|---|---|
| Document | Type and size | Version | Applicable dates | Download |
| Infrastructure Funding Framework – July 2020 | 1 MB | 1 | 01/07/2020 – 30/06/2021 | Download Infrastructure Funding Framework – July 2020 |
| Bowen Hills DCOP – July 2020 | 4 MB | 1 | 01/07/2020 – 30/06/2021 | Download Bowen Hills DCOP – July 2020 |
| Herston Quarter DCOP – July 2020 | 1,009 KB | 1 | 01/07/2020 – 30/06/2021 | Download Herston Quarter DCOP – July 2020 |
| Queen’s Wharf Brisbane ICOP – December 2017 | 284 KB | 1 | 20/12/2017 – Current | Download Queen’s Wharf Brisbane ICOP – December 2017 |
| Oxley PDA DCOP – 1 July 2021 | 2 MB | 1 | 01/07/2020 – 30/06/2021 | Download Oxley PDA DCOP – 1 July 2021 |
| 2019–20 financial year | ||||
|---|---|---|---|---|
| Document | Type and size | Version | Applicable dates | Download |
| Infrastructure Funding Framework – March 2020 | 1 MB | 1 | 01/03/2020 – 30/06/2020 | Download Infrastructure Funding Framework – March 2020 |
| Infrastructure Funding Framework – July 2019 | 937 KB | 1 | 01/07/2019 – 29/02/2020 | Download Infrastructure Funding Framework – July 2019 |
| Bowen Hills DCOP – July 2019 | 4 MB | 1 | 01/07/2019 – 30/06/2020 | Download Bowen Hills DCOP – July 2019 |
| Herston Quarter DCOP – July 2019 | 1,009 KB | 1 | 01/07/2019 – 30/06/2020 | Download Herston Quarter DCOP – July 2019 |
| Queen’s Wharf Brisbane ICOP – December 2017 | 284 KB | 1 | 20/12/2017 – Current | Download Queen’s Wharf Brisbane ICOP – December 2017 |
| Oxley PDA DCOP – 22 June 2020 | 2 MB | 1 | 22/06/2020 – 30/06/2020 | Download Oxley PDA DCOP – 22 June 2020 |
| 2018–19 financial year | ||||
|---|---|---|---|---|
| Document | Type and size | Version | Applicable dates | Download |
| Infrastructure Funding Framework – November 2018 | 1 MB | 2 | 30/11/2018 – 30/06/2019 | Download Infrastructure Funding Framework – November 2018 |
| Infrastructure Funding Framework – July 2018 | 973 KB | 1 | 01/07/2018 – 29/11/2018 | Download Infrastructure Funding Framework – July 2018 |
| Bowen Hills PDA DCOP – June 2019 | 2 MB | 1 | 21/06/2019 – 30/06/2019 | Download Bowen Hills PDA DCOP – June 2019 |
| Herston Quarter PDA DCOP – December 2017 | 485 KB | 1 | 22/12/2017 – 30/06/2019 | Download Herston Quarter PDA DCOP – December 2017 |
| Queen’s Wharf Brisbane ICOP – December 2017 | 284 KB | 1 | 20/12/2017 – Current | Download Queen’s Wharf Brisbane ICOP – December 2017 |
| 2017–18 financial year | ||||
|---|---|---|---|---|
| Document | Type and size | Version | Applicable dates | Download |
| Infrastructure Funding Framework – July 2017 | 2 MB | 1 | 01/07/2017 – 30/06/2018 | Download Infrastructure Funding Framework – July 2017 |
| Herston Quarter PDA DCOP – December 2017 | 485 KB | 1 | 22/12/2017 – 30/06/2019 | Download Herston Quarter PDA DCOP – December 2017 |
| Queen’s Wharf Brisbane ICOP – December 2017 | 284 KB | 1 | 20/12/2017 – Current | Download Queen’s Wharf Brisbane ICOP – December 2017 |
| 2016–17 financial year | ||||
|---|---|---|---|---|
| Document | Type and size | Version | Applicable dates | Download |
| Infrastructure Funding Framework – February 2017 | 2 MB | 2 | 28/02/2017 – 30/06/2017 | Download Infrastructure Funding Framework – February 2017 |
| Infrastructure Funding Framework – July 2016 | 926 KB | 1 | 01/07/2016 – 27/02/2017 | Download Infrastructure Funding Framework – July 2016 |
| 2015–16 financial year | ||||
|---|---|---|---|---|
| Document | Type and size | Version | Applicable dates | Download |
| Infrastructure Funding Framework – July 2015 | 2 MB | 1 | 29/06/2015 – 30/06/2016 | Download Infrastructure Funding Framework – July 2015 |
| 2014–15 financial year | ||||
|---|---|---|---|---|
| Document | Type and size | Version | Applicable dates | Download |
| Infrastructure Funding Framework – February 2015 | 635 KB | 4 | 26/02/2015 – 28/06/2015 | Download Infrastructure Funding Framework – February 2015 |
| Infrastructure Funding Framework – December 2014 | 495 KB | 3 | 11/12/2014 – 25/02/2015 | Download Infrastructure Funding Framework – December 2014 |
| Infrastructure Funding Framework – July 2014 | 1,013 KB | 2 | 27/10/2014 – 10/12/2014 | Download Infrastructure Funding Framework – July 2014 |
| Infrastructure Funding Framework – July 2014 | 1,013 KB | 1 | 08/07/2014 – 26/10/2014 | Download Infrastructure Funding Framework – July 2014 |
| 2013–14 financial year | ||||
|---|---|---|---|---|
| Document | Type and size | Version | Applicable dates | Download |
| Infrastructure Funding Framework – July 2013 | 1,007 KB | 4 | 04/06/2014 – 07/07/2014 | Download Infrastructure Funding Framework – July 2013 |
| Infrastructure Funding Framework – July 2013 | 1,010 KB | 3 | 12/02/2014 – 03/06/2014 | Download Infrastructure Funding Framework – July 2013 |
| Infrastructure Funding Framework – July 2013 | 881 KB | 2 | 09/12/2013 – 11/02/2014 | Download Infrastructure Funding Framework – July 2013 |
| Infrastructure Funding Framework – July 2013 | 451 KB | 1 | 30/09/2013 – 08/12/2013 | Download Infrastructure Funding Framework – July 2013 |
Last updated: 23 November 2025